Freshman | Sophomore | Junior | Senior | Graduate Courses.
|
Foundation Program –Design FRESHMAN YEAR |
|
| 1st Semester | Credit Hrs |
| ARTF-087 Two-Dimensional Concepts I | 3.00 |
| ARTF-089 Three Dimensional Concepts I | 3.00 |
| ART-001 Drawing I | 3.00 |
| ARTH-001 Survey of Visual Art | 3.00 |
| ENGL-002 English | 3.00 |
| Total Credits | 15 |
| 2nd Semester | Credit Hrs |
| ARTF-088 Two-Dimensional Concepts II | 3.00 |
| ARTF-090 Three Dimensional Concepts II | 3.00 |
| ART-002 Drawing II | 3.00 |
| ARTH-165 Introduction to Art History | 3.00 |
| ENGL-003 English II | 3.00 |
| Total Credits | 15 |
Please consult with your advisor when creating your schedule and before adding additional courses not listed here. Especially for advanced/special courses and course prerequisites.
|
Major: Design SOPHOMORE YEAR |
|
| 1st Semester | Credit Hrs |
| ARTD-105 Typography I | 3.00 |
| ARTR-003 Drawing III | 3.00 |
| ARTP-050 Basic Photography | 3.00 |
| Liberal Arts Division D | 3.00 |
| Liberal Arts Division B | 3.00 |
| Total Credits | 15 |
|
Major: Design JUNIOR YEAR |
|
| 1st Semester | Credit Hrs |
| ARTD-106 Design for Advertising I | 3.00 |
| ARTD-109 Reproduction and Techniques | 3.00 |
| ARTD-119 Internship in Design | 3.00 or 6.00 |
| ARTH-178 African American Art I | 3.00 |
| University Elective | 3.00 |
| Total Credits | 15 or 18 |
|
Major: Design SENIOR YEAR |
|
| 1st Semester | Credit Hrs |
| ARTD-110 Studio Problem in Design | 3.00 |
| ARTD-118 Newspaper and Magazine Design I | 3.00 |
| ARTD-115 Digital Design I | 3.00 |
| ARTD-112 Production and Portfolio Technique I | 3.00 |
| COMC – Principles of Speech | 3.00 |
| Total Credits | 15 |
| 2nd Semester | Credit Hrs |
| ARTD-122 Digital Design II | 3.00 |
| Digital Asset Management | 3.00 |
| ARTD-126 Web Development and Interactive Media | 3.00 |
| ARTD-113 Production and Portfolio Techniques II | 3.00 |
| ARTD-125 Creative Business: Industry Preparation and Entrepreneurship | 3.00 |
| ARTD-123 Newspaper and Magazine Design II | 3.00 |
| Total Credits | 18 |
Total Credits to graduate: 123 credit hours
